백그라운드
  • Global Vacuum Brand Enterprise Our company will try to become the comerstone for the development of Korea’s vaccum industry
    thumb
플랜지 Flange
global kodivac network!

NON ROTATABLE VF BORED FLANGES

Floor Plan

Technical Specification
Flange Type(JIS) Reference A(mm) B(mm) C(mm) D(mm) E(mm) E(mm)
A B
10 3/8 VF 10 70 17.3 2.5 8 50 4 - 10
20 3/4 VF 20 80 27.2 2.5 8 60 4 - 10
25 1 VF 25 90 34.0 3 8 70 4 - 10
40 1 1/2 VF 40 105 48.6 3 10 85 4 - 10
50 2 VF 50 120 60.5 3 10 100 4 - 10
65 2 1/2 VF 65 145 76.3 3 10 120 4 - 12
80 3 VF 80 160 89.1 4 12 135 4 - 12
100 4 VF 100 185 114.3 4 12 160 8 - 12
125 5 VF 125 210 139.8 4 12 185 8 - 12
150 6 VF 150 235 165.2 4 12 210 8 - 12
200 8 VF 200 300 216.3 7 16 270 8 - 15
250 10 VF 250 350 267.4 7 16 320 12 - 15
300 12 VF 300 400 318.5 7 16 370 12 - 15
350 14 VF 350 450 355.6 9 20 420 12 - 15
400 16 VF 400 520 406.4 9 20 480 12 - 19
450 18 VF 450 575 457.2 9 20 535 16 - 19
500 20 VF 500 625 508.0 10 22 585 16 - 19
550 22 VF 550 680 558.8 11 24 640 16 - 19
600 24 VF 600 750 609.6 11 24 700 16 - 23
650 26 VF 650 800 660.4 11 24 750 20 - 23
700 28 VF 700 850 711.2 11 26 800 20 - 23
750 30 VF 750 900 762.0 11 26 850 20 - 23
800 32 VF 800 955 812.8 11 26 905 24 - 23
900 36 VF 900 1065 914.4 11 28 1015 24 - 25
1000 42 VF 1000 1170 1016.0 11 28 1120 24 - 25
Features